<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
 <channel>
  <title>White Hutchinson</title>
  <description>We are a multi-disciplinary feasibility, design, production and consulting firm that creates compelling and financially successful leisure, entertainment, retail, dining, play, recreation and learning experiences and venues for our clients.</description>
  <link>http://www.whitehutchinson.com</link>
  <lastBuildDate>Wed, 16 May 2012 10:00:57 GMT</lastBuildDate>
  <pubDate>Wed, 16 May 2012 10:00:57 GMT</pubDate>
  <item>
   <title><i>Chuck E. Cheese's</i> a pioneer with multichannel entertainment convergence - Leisure e-Newsletter</title>
   <description>Chuck E. Cheese's offers 24/7 multichannel entertainment.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article103.shtml</link>
   <pubDate>Sun, 13 May 2012 17:59:26 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article103.shtml</guid>
  </item>
  <item>
   <title>Leisure eNewsletter</title>
   <description>White Hutchinson Leisure & Learning Group is a full-service design, production and consulting firm for location-based family and children's leisure, entertainment and edutainment facilities.</description>
   <link>http://www.whitehutchinson.com/news/lenews/previous.shtml</link>
   <pubDate>Sun, 13 May 2012 13:53:04 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/previous.shtml</guid>
  </item>
  <item>
   <title>Editor's Corner - update on Dubai - Leisure e-Newsletter</title>
   <description>Last month I was in Dubai to work with one of the Middle East's largest mall developers on the 108,000-square-foot indoor and 4-acre outdoor family entertainment center for a new mall they are developing in the Arabian Gulf region.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article101.shtml</link>
   <pubDate>Sun, 13 May 2012 13:52:01 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article101.shtml</guid>
  </item>
  <item>
   <title>Is there really a menu 'sweet spot'? - Leisure e-Newsletter</title>
   <description>New research shows that the convention wisdom about menu design is all wrong.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article102.shtml</link>
   <pubDate>Sun, 13 May 2012 13:48:47 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article102.shtml</guid>
  </item>
  <item>
   <title><i>Ray's indoor playground</i> - it's no FEC - Leisure e-Newsletter</title>
   <description>Learn about Ray's Indoor Mountain Bike Path.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article104.shtml</link>
   <pubDate>Sun, 13 May 2012 13:43:53 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article104.shtml</guid>
  </item>
  <item>
   <title><i>Foundations Entertainment University</i> - July 17-19 in Chicago - Leisure e-Newsletter</title>
   <description>Nine years and still going strong, Foundations Entertainment University is recognized worldwide as the platinum standard of education in the family entertainment and bowling industries.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article105.shtml</link>
   <pubDate>Sun, 13 May 2012 13:42:11 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article105.shtml</guid>
  </item>
  <item>
   <title>Entertainment venues as anchors to generate mall traffic - Leisure e-Newsletter</title>
   <description>Learn how entertainment venues are becoming the new anchor tenants for malls and lifestyle centers.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article106.shtml</link>
   <pubDate>Sun, 13 May 2012 13:40:59 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article106.shtml</guid>
  </item>
  <item>
   <title><i>Club Liko</i> progress - Leisure e-Newsletter</title>
   <description>Building shell construction is finally complete at the Club Liko ladies' club and children's edutainment center that our company designed and is producing for our client in Cairo, Egypt.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article107.shtml</link>
   <pubDate>Sun, 13 May 2012 13:38:28 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article107.shtml</guid>
  </item>
  <item>
   <title>Are Millennials the market they are cracked up to be? - Leisure e-Newsletter</title>
   <description>Learn why Millennial households are not the big spenders.</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article108.shtml</link>
   <pubDate>Sun, 13 May 2012 13:37:26 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article108.shtml</guid>
  </item>
  <item>
   <title>Living arrangements of young adults - Leisure e-Newsletter</title>
   <description>What are the living arrangements for young adults?</description>
   <link>http://www.whitehutchinson.com/news/lenews/2012_may/article109.shtml</link>
   <pubDate>Sun, 13 May 2012 13:34:04 GMT</pubDate>
   <guid>http://www.whitehutchinson.com/news/lenews/2012_may/article109.shtml</guid>
  </item>
<item>
		<title>Infographic on entertainment spending on trips</title>
		<link>http://www.whitehutchinson.com/blog/2012/01/infographic-on-entertainment-spending-on-trips/</link>
		<comments>http://www.whitehutchinson.com/blog/2012/01/infographic-on-entertainment-spending-on-trips/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:36:24 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=272</guid>
		<description><![CDATA[Infographic illustrates the changes to household entertainment spending on trips by quintiles of income <a href="http://www.whitehutchinson.com/blog/2012/01/infographic-on-entertainment-spending-on-trips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2012/01/infographic-on-entertainment-spending-on-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Spending On Trips for Entertainment, Restaurants and Sporting Events</title>
		<link>http://www.whitehutchinson.com/blog/2011/12/household-spending-on-trips-for-entertainment-restaurants-and-sporting-events/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/12/household-spending-on-trips-for-entertainment-restaurants-and-sporting-events/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:25:13 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Alcohol & bars]]></category>
		<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=265</guid>
		<description><![CDATA[Consumers' spending on trips for restaurants, entertainment and admissions to sporting events has been on a long term decline. Liquor spending on trips has been on a decline since 2006. Read the blog for more details <a href="http://www.whitehutchinson.com/blog/2011/12/household-spending-on-trips-for-entertainment-restaurants-and-sporting-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/12/household-spending-on-trips-for-entertainment-restaurants-and-sporting-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out-of-home entertainment spending continues to decrease</title>
		<link>http://www.whitehutchinson.com/blog/2011/12/out-of-home-entertainment-spending-continues-to-decrease/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/12/out-of-home-entertainment-spending-continues-to-decrease/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:39:26 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[community-based]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[out-of-home]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=260</guid>
		<description><![CDATA[Decreases in out-of-home entertainment spending since the start of the recession are only part of a longer term trend. <a href="http://www.whitehutchinson.com/blog/2011/12/out-of-home-entertainment-spending-continues-to-decrease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/12/out-of-home-entertainment-spending-continues-to-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of New Dave &amp; Buster’s Prototype in Orlando</title>
		<link>http://www.whitehutchinson.com/blog/2011/11/review-of-new-dave-buster%e2%80%99s-prototype-in-orlando/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/11/review-of-new-dave-buster%e2%80%99s-prototype-in-orlando/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:48:56 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Alcohol & bars]]></category>
		<category><![CDATA[eatertainment]]></category>
		<category><![CDATA[Location based entertainment]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=248</guid>
		<description><![CDATA[My review of the new prototype Dave &#038; Buster's on International Drive in Orlando, Florida. <a href="http://www.whitehutchinson.com/blog/2011/11/review-of-new-dave-buster%e2%80%99s-prototype-in-orlando/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/11/review-of-new-dave-buster%e2%80%99s-prototype-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Stratification of Out-of-Home Entertainment</title>
		<link>http://www.whitehutchinson.com/blog/2011/11/social-stratification-of-out-of-home-entertainment/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/11/social-stratification-of-out-of-home-entertainment/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:26:52 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[out-of-home]]></category>
		<category><![CDATA[social stratification]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=244</guid>
		<description><![CDATA[An increasing share of out-of-home entertainment spending is shifting to higher socioeconomic households <a href="http://www.whitehutchinson.com/blog/2011/11/social-stratification-of-out-of-home-entertainment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/11/social-stratification-of-out-of-home-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games Taking Share from Out-of-Town Entertainment Spending</title>
		<link>http://www.whitehutchinson.com/blog/2011/10/video-games-taking-share-from-out-of-town-entertainment-spending/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/10/video-games-taking-share-from-out-of-town-entertainment-spending/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:05:59 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[out-of-home]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=237</guid>
		<description><![CDATA[Analysis shows a definite trend of entertainment spending shifting from out-of-home entertainment venues to video games and software. <a href="http://www.whitehutchinson.com/blog/2011/10/video-games-taking-share-from-out-of-town-entertainment-spending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/10/video-games-taking-share-from-out-of-town-entertainment-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Spending for Out-of-Home Entertainment and Restaurants Seriously Declined in 2010</title>
		<link>http://www.whitehutchinson.com/blog/2011/10/household-spending-for-out-of-home-entertainment-and-restaurants-seriously-declined-in-2010/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/10/household-spending-for-out-of-home-entertainment-and-restaurants-seriously-declined-in-2010/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:02:10 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Location based entertainment]]></category>
		<category><![CDATA[Out-of-home]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[out-of-home entertainment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[staycation]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=230</guid>
		<description><![CDATA[Household out-of-home entertainment and restaurant spending saw a serious decline in 2010. <a href="http://www.whitehutchinson.com/blog/2011/10/household-spending-for-out-of-home-entertainment-and-restaurants-seriously-declined-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/10/household-spending-for-out-of-home-entertainment-and-restaurants-seriously-declined-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Per person restaurant expenditure trend</title>
		<link>http://www.whitehutchinson.com/blog/2011/09/per-person-restaurant-expenditure-trend/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/09/per-person-restaurant-expenditure-trend/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:03:20 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[eatertainment]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[20-year]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[food away-ftom-home]]></category>
		<category><![CDATA[per person]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=220</guid>
		<description><![CDATA[The 20-year trend of per person restaurant expenditures is very similar to the trend of household expenditures <a href="http://www.whitehutchinson.com/blog/2011/09/per-person-restaurant-expenditure-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/09/per-person-restaurant-expenditure-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are restaurants reaching equilibrium of supply and demand?</title>
		<link>http://www.whitehutchinson.com/blog/2011/09/are-restaurants-reaching-equilibrium-of-supply-and-demand/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/09/are-restaurants-reaching-equilibrium-of-supply-and-demand/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:13:02 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[inflation-adjusted]]></category>
		<category><![CDATA[per capita]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=205</guid>
		<description><![CDATA[Restaurant expenditures are on a long-term decline versus reports to the contrary. However, the population per restaurant is on the increase.  <a href="http://www.whitehutchinson.com/blog/2011/09/are-restaurants-reaching-equilibrium-of-supply-and-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/09/are-restaurants-reaching-equilibrium-of-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck E. Cheese’s Rated as Worse Pizza Chain</title>
		<link>http://www.whitehutchinson.com/blog/2011/09/chuck-e-cheese%e2%80%99s-rated-as-worse-pizza-chain/</link>
		<comments>http://www.whitehutchinson.com/blog/2011/09/chuck-e-cheese%e2%80%99s-rated-as-worse-pizza-chain/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:36:57 +0000</pubDate>
		<dc:creator>Randy White</dc:creator>
				<category><![CDATA[children's entertainment]]></category>
		<category><![CDATA[Chuck E. Cheese's]]></category>
		<category><![CDATA[eatertainment]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Chuck E Cheese's]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.whitehutchinson.com/blog/?p=199</guid>
		<description><![CDATA[In a recent survey of restaurant chain customers, Chuck E. Cheese's had the lowest ratings in five of the seven measured attributes and the lowest overall score for pizza chain restaurants.  <a href="http://www.whitehutchinson.com/blog/2011/09/chuck-e-cheese%e2%80%99s-rated-as-worse-pizza-chain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whitehutchinson.com/blog/2011/09/chuck-e-cheese%e2%80%99s-rated-as-worse-pizza-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	 </channel>
</rss>

